Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 209136576 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209136576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033601954 |
|---|---|
| Color | Black |
| Theme | Low Latency, Automatic Pairing, Fast Charging, Mono/Stereo Selection, UHF 500MHz, No Delay, HD Audio, audio, bands rehearsal, broadcasts, home recording, live performance, rehearsals, small gig, stage |
| Impedance | 8000 Ohms |
| Brand Name | MELONARE |
| Model Name | PM-1 |
| Style Name | 1 receiver +1 transmitter |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Ounces |
| Sensitivity | 109 dB |
| Control Type | Button Control |
| Manufacturer | MELONARE |
| Model Number | PM-1 |
| BuiltIn Media | 1 x 3.5mm Audio Splitter Cable, 1 x 6.35mm TS Male to 3.5mm Female Adapter and 1 x 6.35mm TRS Male to 3.5mm Female Adapter, 1 x Dual USB Type-C Cable and 1 x 3.5mm Audio Cable, 1 x Wireless Transmitter and 1 x Wireless Receiver, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | IEM for Live Performance, Studio, Bands,Small Gig |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | wireless microphone system, mixer, amplifier,speaker |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | RF |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Live Performance, Studio, Bands,Small Gig |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form