Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 228166263 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228166263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 074403524067 |
|---|---|
| ASIN | B07H8LGQT5 |
| Color | Realtree Xtra |
| Theme | Cartoon |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | fitted, Adjustable |
| character | sports |
| Brand Name | Mooselander |
| Sport Type | Baseball, Hunting |
| Style Name | Realtree and Blaze |
| Unit Count | 1 Count |
| Fabric Type | Poly Duck |
| Style Number | YTHD |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polycotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form